home / simonwillisonblog / blog_entry_comprehend_entities

Menu
  • GraphQL API
  • Search all tables

blog_entry_comprehend_entities

Table actions Table actions
  • GraphQL API for blog_entry_comprehend_entities

66,490 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ id score entity begin_offset end_offset
1 1 WaSP Phase II 1 0.5198211073875427 WaSP 1 0 4
2 2 WaSP Phase II 1 0.7120137810707092 Phase II 2 5 13
3 3 WaSP Phase II 1 0.8508558869361877 Phase II. 3 53 62
4 4 Blogging aint easy 2 0.9311187267303467 PHP 4 99 102
5 5 Blogging aint easy 2 0.9929442405700684 each post 5 524 533
6 6 Todo list 3 0.6104043126106262 list 6 5 9
7 7 Todo list 3 0.9991670250892639 Jonathan Delacour 7 258 275
8 8 Todo list 3 0.5192120671272278 diveintomark 8 345 357
9 9 Todo list 3 0.4898410737514496 XML-RPC 9 497 504
10 10 Todo list 3 0.9452452063560486 PythonCard 10 542 552
11 11 Todo list 3 0.8550729155540466 PHP 4 830 833
12 12 Todo list 3 0.7641328573226929 PHP 4 854 857
13 13 Netscape 4 is 5 years old 4 0.9617184400558472 Netscape 4 11 0 10
14 14 Netscape 4 is 5 years old 4 0.9625288844108582 5 years old 12 14 25
15 15 Netscape 4 is 5 years old 4 0.8699684739112854 Netscape 4 11 26 36
16 16 Netscape 4 is 5 years old 4 0.9198724031448364 5 years old 12 41 52
17 17 Netscape 4 is 5 years old 4 0.982553243637085 yesterday 13 53 62
18 18 Netscape 4 is 5 years old 4 0.9987642765045166 Scott Andrew 14 64 76
19 19 Netscape 4 is 5 years old 4 0.9737103581428528 1997 15 156 160
20 20 Netscape 4 is 5 years old 4 0.9836229681968689 2002 16 163 167
21 21 Netscape 4 is 5 years old 4 0.9600090384483337 NS4 17 222 225
22 22 Netscape 4 is 5 years old 4 0.9640330672264099 Zeldman 18 304 311
23 23 Netscape 4 is 5 years old 4 0.9975663423538208 first 19 327 332
24 24 Netscape 4 is 5 years old 4 0.5121866464614868 opinion 20 334 341
25 25 Webdesign-L ablaze! 5 0.9800822138786316 US 21 310 312
26 26 Webdesign-L ablaze! 5 0.733588457107544 Canadian 22 335 343
27 27 Webdesign-L ablaze! 5 0.9991006255149841 Steven Champeon 23 427 442
28 28 Webdesign-L ablaze! 5 0.9461892247200012 WaSP 24 446 450
29 29 Webdesign-L ablaze! 5 0.999637246131897 Steven 25 615 621
30 30 Webdesign-L ablaze! 5 0.9669438004493713 WaSP 24 665 669
31 31 Webdesign-L ablaze! 5 0.7835457921028137 WaSP 24 948 952
32 32 Webdesign-L ablaze! 5 0.7835482954978943 One useful resource 26 965 984
33 33 Webdesign-L ablaze! 5 0.9993776082992554 Matthew Haughey 27 1035 1050
34 34 Webdesign-L ablaze! 5 0.65680330991745 WPWM 28 1251 1255
35 35 Day 3: Bill 6 0.9631800055503845 Day 3 29 0 5
36 36 Day 3: Bill 6 0.9150586724281311 Bill 30 7 11
37 37 Day 3: Bill 6 0.9418898820877075 Day 3 29 12 17
38 38 Day 3: Bill 6 0.6839865446090698 Bill 30 19 23
39 39 Day 3: Bill 6 0.3908727467060089 Mark 31 26 30
40 40 Day 3: Bill 6 0.9672685265541077 Pilgrim 32 31 38
41 41 Day 3: Bill 6 0.9430186152458191 30 days to a more accessible weblog 33 42 77
42 42 Day 3: Bill 6 0.9959659576416016 Bill 34 114 118
43 43 Day 3: Bill 6 0.9353802800178528 Linux 35 202 207
44 44 Day 3: Bill 6 0.9984946250915527 Mark 36 430 434
45 45 Day 3: Bill 6 0.9741764664649963 3 days 37 456 462
46 46 Charity and Amazon 7 0.9960283041000366 Amazon 38 12 18
47 47 Charity and Amazon 7 0.48500603437423706 FuzzyBlog 39 35 44
48 48 Charity and Amazon 7 0.998954713344574 Jeff Bezos 40 55 65
49 49 Charity and Amazon 7 0.9921976923942566 Amazon 38 69 75
50 50 Charity and Amazon 7 0.9982396960258484 Scott Johnson 41 147 160
51 51 Charity and Amazon 7 0.9987407326698303 Amazon 38 176 182
52 52 Charity and Amazon 7 0.9985669255256653 Amazon 38 265 271
53 53 Charity and Amazon 7 0.8578615188598633 PayPal 42 315 321
54 54 Charity and Amazon 7 0.9960088729858398 Amazon 38 327 333
55 55 Charity and Amazon 7 0.9956059455871582 Scott Johnson 41 543 556
56 56 Charity and Amazon 7 0.9903338551521301 [email protected] 43 633 654
57 57 Tree from unordered list 8 0.4913652539253235 DHTML 44 133 138
58 58 Tree from unordered list 8 0.48488491773605347 javascript 45 226 236
59 59 Tree from unordered list 8 0.9786558151245117 each node 46 319 328
60 60 Tree from unordered list 8 0.9634221196174622 both 47 395 399
61 61 Tree from unordered list 8 0.9746698141098022 IE 48 400 402
62 62 Tree from unordered list 8 0.590512216091156 Mozilla 49 407 414
63 63 Mozilla alpha 9 0.8573373556137085 Mozilla 49 0 7
64 64 Mozilla alpha 9 0.5790343880653381 Mozilla 49 14 21
65 65 Mozilla alpha 9 0.8841649293899536 1.1 Alpha 50 22 31
66 66 Mozilla alpha 9 0.9949988126754761 yesterday 13 45 54
67 67 Mozilla alpha 9 0.9603635668754578 Scott Andrew 14 74 86
68 68 Mozilla alpha 9 0.901482343673706 first 19 379 384
69 69 Mozilla alpha 9 0.9913408160209656 Mozilla 49 482 489
70 70 Mozilla alpha 9 0.8967553973197937 Mozilla 1.0 51 670 681
71 71 Mozilla alpha 9 0.7674015760421753 1.1 52 724 727
72 72 Mozilla alpha 9 0.9986000061035156 Mark Pilgrim 53 789 801
73 73 Hixie on WaSP 10 0.9804163575172424 Hixie 54 0 5
74 74 Hixie on WaSP 10 0.9151917099952698 WaSP 24 9 13
75 75 Hixie on WaSP 10 0.984326183795929 Hixie 54 14 19
76 76 Hixie on WaSP 10 0.9816997647285461 Hixie 54 467 472
77 77 Hixie on WaSP 10 0.6657479405403137 NS4 55 537 540
78 78 Hixie on WaSP 10 0.5936816930770874 NS4 55 562 565
79 79 Hixie on WaSP 10 0.5924469828605652 W3 56 647 649
80 80 Hixie on WaSP 10 0.9786495566368103 WaSP 24 832 836
81 81 Hixie on WaSP 10 0.9968019723892212 Hixie 54 865 870
82 82 Hixie replies 11 0.9935247898101807 Hixie 54 0 5
83 83 Hixie replies 11 0.9987035989761353 Hixie 54 14 19
84 84 Hixie replies 11 0.9927510023117065 first 19 69 74
85 85 Hixie replies 11 0.9968522191047668 Hixie 54 399 404
86 86 Hixie replies 11 0.8253836035728455 XHTML 57 428 433
87 87 Hixie replies 11 0.9055914878845215 XHTML 57 604 609
88 88 Hixie replies 11 0.8857579827308655 five year old 58 714 727
89 89 Hixie replies 11 0.9733778834342957 Netscape 4 11 728 738
90 90 Hixie replies 11 0.9020249247550964 five years 59 760 770
91 91 Hixie replies 11 0.9574798941612244 XHTML 57 800 805
92 92 Hixie replies 11 0.8602151274681091 XHTML 57 961 966
93 93 Hixie replies 11 0.6213793754577637 XHTML 57 1033 1038
94 94 More FuzzyBlog stuff 12 0.9988377690315247 Scott 60 43 48
95 95 More FuzzyBlog stuff 12 0.7150399088859558 one of my favourite blogs 61 54 79
96 96 More FuzzyBlog stuff 12 0.9436317682266235 Today 62 186 191
97 97 More FuzzyBlog stuff 12 0.7314872145652771 Blog 63 232 236
98 98 More FuzzyBlog stuff 12 0.944198727607727 Part 2 64 298 304
99 99 More FuzzyBlog stuff 12 0.9983674883842468 Monday 65 325 331
100 100 More FuzzyBlog stuff 12 0.9870620965957642 Part 1 66 338 344

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "blog_entry_comprehend_entities" (
   "id" INTEGER REFERENCES "blog_entry"("id"),
   "score" REAL,
   "entity" INTEGER REFERENCES "comprehend_entities"("id"),
   "begin_offset" INTEGER,
   "end_offset" INTEGER
);
Powered by Datasette · Queries took 1.2ms