similarities
5,976 rows
This data as json, CSV (advanced)
| Link | id | other_id | score |
|---|---|---|---|
| ab_apache-bench-length-errors.md,bash_escaping-sql-for-curl-to-datasette.md | ab_apache-bench-length-errors.md | bash_escaping-sql-for-curl-to-datasette.md | 0.7488391905826977 |
| ab_apache-bench-length-errors.md,bash_start-test-then-stop-server.md | ab_apache-bench-length-errors.md | bash_start-test-then-stop-server.md | 0.7506332030847331 |
| ab_apache-bench-length-errors.md,caddy_pause-retry-traffic.md | ab_apache-bench-length-errors.md | caddy_pause-retry-traffic.md | 0.7603236715420157 |
| ab_apache-bench-length-errors.md,clickhouse_github-explorer.md | ab_apache-bench-length-errors.md | clickhouse_github-explorer.md | 0.7487949280514519 |
| ab_apache-bench-length-errors.md,cloudrun_listing-cloudbuild-files.md | ab_apache-bench-length-errors.md | cloudrun_listing-cloudbuild-files.md | 0.758679292647892 |
| ab_apache-bench-length-errors.md,cloudrun_tailing-cloud-run-request-logs.md | ab_apache-bench-length-errors.md | cloudrun_tailing-cloud-run-request-logs.md | 0.7471961829227979 |
| ab_apache-bench-length-errors.md,datasette_issues-open-for-less-than-x-seconds.md | ab_apache-bench-length-errors.md | datasette_issues-open-for-less-than-x-seconds.md | 0.7551520666457496 |
| ab_apache-bench-length-errors.md,http_testing-cors-max-age.md | ab_apache-bench-length-errors.md | http_testing-cors-max-age.md | 0.7790843856956977 |
| ab_apache-bench-length-errors.md,misc_hexdump.md | ab_apache-bench-length-errors.md | misc_hexdump.md | 0.7568058882918504 |
| ab_apache-bench-length-errors.md,sphinx_blacken-docs.md | ab_apache-bench-length-errors.md | sphinx_blacken-docs.md | 0.7642684906708231 |
| amplitude_export-events-to-datasette.md,cloudrun_tailing-cloud-run-request-logs.md | amplitude_export-events-to-datasette.md | cloudrun_tailing-cloud-run-request-logs.md | 0.8004731791265326 |
| amplitude_export-events-to-datasette.md,duckdb_parquet-to-json.md | amplitude_export-events-to-datasette.md | duckdb_parquet-to-json.md | 0.7856041315418582 |
| amplitude_export-events-to-datasette.md,googlecloud_google-cloud-spend-datasette.md | amplitude_export-events-to-datasette.md | googlecloud_google-cloud-spend-datasette.md | 0.8391184811071498 |
| amplitude_export-events-to-datasette.md,mastodon_export-timeline-to-sqlite.md | amplitude_export-events-to-datasette.md | mastodon_export-timeline-to-sqlite.md | 0.8130853284403143 |
| amplitude_export-events-to-datasette.md,sqlite_geopoly.md | amplitude_export-events-to-datasette.md | sqlite_geopoly.md | 0.7886769744874715 |
| amplitude_export-events-to-datasette.md,sqlite_import-csv.md | amplitude_export-events-to-datasette.md | sqlite_import-csv.md | 0.8327396946813483 |
| amplitude_export-events-to-datasette.md,sqlite_one-line-csv-operations.md | amplitude_export-events-to-datasette.md | sqlite_one-line-csv-operations.md | 0.8125110715267391 |
| amplitude_export-events-to-datasette.md,sqlite_python-sqlite-memory-to-file.md | amplitude_export-events-to-datasette.md | sqlite_python-sqlite-memory-to-file.md | 0.7854655004246365 |
| amplitude_export-events-to-datasette.md,sqlite_sqlite-aggregate-filter-clauses.md | amplitude_export-events-to-datasette.md | sqlite_sqlite-aggregate-filter-clauses.md | 0.7990851634320918 |
| amplitude_export-events-to-datasette.md,twitter_birdwatch-sqlite.md | amplitude_export-events-to-datasette.md | twitter_birdwatch-sqlite.md | 0.7865742273834432 |
| asgi_lifespan-test-httpx.md,datasette_datasette-on-replit.md | asgi_lifespan-test-httpx.md | datasette_datasette-on-replit.md | 0.7871576362453423 |
| asgi_lifespan-test-httpx.md,datasette_pytest-httpx-datasette.md | asgi_lifespan-test-httpx.md | datasette_pytest-httpx-datasette.md | 0.8450171765705428 |
| asgi_lifespan-test-httpx.md,django_datasette-django.md | asgi_lifespan-test-httpx.md | django_datasette-django.md | 0.8254438078774279 |
| asgi_lifespan-test-httpx.md,http_testing-cors-max-age.md | asgi_lifespan-test-httpx.md | http_testing-cors-max-age.md | 0.7911765850398337 |
| asgi_lifespan-test-httpx.md,httpx_openai-log-requests-responses.md | asgi_lifespan-test-httpx.md | httpx_openai-log-requests-responses.md | 0.7888208346404942 |
| asgi_lifespan-test-httpx.md,pytest_async-fixtures.md | asgi_lifespan-test-httpx.md | pytest_async-fixtures.md | 0.7877676325778213 |
| asgi_lifespan-test-httpx.md,pytest_mock-httpx.md | asgi_lifespan-test-httpx.md | pytest_mock-httpx.md | 0.7846749220723164 |
| asgi_lifespan-test-httpx.md,pytest_playwright-pytest.md | asgi_lifespan-test-httpx.md | pytest_playwright-pytest.md | 0.7843672385932794 |
| asgi_lifespan-test-httpx.md,pytest_registering-plugins-in-tests.md | asgi_lifespan-test-httpx.md | pytest_registering-plugins-in-tests.md | 0.7776708130265921 |
| asgi_lifespan-test-httpx.md,pytest_subprocess-server.md | asgi_lifespan-test-httpx.md | pytest_subprocess-server.md | 0.7991008294727558 |
| asgi_lifespan-test-httpx.md,sphinx_literalinclude-with-markers.md | asgi_lifespan-test-httpx.md | sphinx_literalinclude-with-markers.md | 0.7871100346151512 |
| asgi_lifespan-test-httpx.md,zeit-now_python-asgi-on-now-v2.md | asgi_lifespan-test-httpx.md | zeit-now_python-asgi-on-now-v2.md | 0.773085207020117 |
| auth0_auth0-logout.md,auth0_oauth-with-auth0.md | auth0_auth0-logout.md | auth0_oauth-with-auth0.md | 0.8112521221529497 |
| auth0_auth0-logout.md,aws_s3-cors.md | auth0_auth0-logout.md | aws_s3-cors.md | 0.7448073272740484 |
| auth0_auth0-logout.md,github_custom-subdomain-github-pages.md | auth0_auth0-logout.md | github_custom-subdomain-github-pages.md | 0.7473889144893112 |
| auth0_auth0-logout.md,github_github-pages.md | auth0_auth0-logout.md | github_github-pages.md | 0.7532251301624086 |
| auth0_auth0-logout.md,googlecloud_google-oauth-cli-application.md | auth0_auth0-logout.md | googlecloud_google-oauth-cli-application.md | 0.748463636447731 |
| auth0_auth0-logout.md,ics_google-calendar-ics-subscribe-link.md | auth0_auth0-logout.md | ics_google-calendar-ics-subscribe-link.md | 0.7509063989426087 |
| auth0_auth0-logout.md,javascript_preventing-double-form-submission.md | auth0_auth0-logout.md | javascript_preventing-double-form-submission.md | 0.740493236121264 |
| auth0_auth0-logout.md,mastodon_verifying-github-on-mastodon.md | auth0_auth0-logout.md | mastodon_verifying-github-on-mastodon.md | 0.7383335509407085 |
| auth0_auth0-logout.md,webauthn_webauthn-browser-support.md | auth0_auth0-logout.md | webauthn_webauthn-browser-support.md | 0.7536182509564165 |
| auth0_auth0-logout.md,zeit-now_redirecting-all-paths-on-vercel.md | auth0_auth0-logout.md | zeit-now_redirecting-all-paths-on-vercel.md | 0.7576380886396534 |
| auth0_oauth-with-auth0.md,auth0_auth0-logout.md | auth0_oauth-with-auth0.md | auth0_auth0-logout.md | 0.8112521221529497 |
| auth0_oauth-with-auth0.md,awslambda_asgi-mangum.md | auth0_oauth-with-auth0.md | awslambda_asgi-mangum.md | 0.7775233440555657 |
| auth0_oauth-with-auth0.md,datasette_redirects-for-datasette.md | auth0_oauth-with-auth0.md | datasette_redirects-for-datasette.md | 0.7684767886479745 |
| auth0_oauth-with-auth0.md,digitalocean_datasette-on-digitalocean-app-platform.md | auth0_oauth-with-auth0.md | digitalocean_datasette-on-digitalocean-app-platform.md | 0.7682422181476831 |
| auth0_oauth-with-auth0.md,electron_sign-notarize-electron-macos.md | auth0_oauth-with-auth0.md | electron_sign-notarize-electron-macos.md | 0.7649871022192002 |
| auth0_oauth-with-auth0.md,github_django-postgresql-codespaces.md | auth0_oauth-with-auth0.md | github_django-postgresql-codespaces.md | 0.7732642419502331 |
| auth0_oauth-with-auth0.md,googlecloud_google-oauth-cli-application.md | auth0_oauth-with-auth0.md | googlecloud_google-oauth-cli-application.md | 0.8326592207984371 |
| auth0_oauth-with-auth0.md,mastodon_custom-domain-mastodon.md | auth0_oauth-with-auth0.md | mastodon_custom-domain-mastodon.md | 0.7651914720298058 |
| auth0_oauth-with-auth0.md,twitter_credentials-twitter-bot.md | auth0_oauth-with-auth0.md | twitter_credentials-twitter-bot.md | 0.786038429641291 |
| auth0_oauth-with-auth0.md,webauthn_webauthn-browser-support.md | auth0_oauth-with-auth0.md | webauthn_webauthn-browser-support.md | 0.7959151591062995 |
| aws_athena-key-does-not-exist.md,aws_athena-newline-json.md | aws_athena-key-does-not-exist.md | aws_athena-newline-json.md | 0.8681687591795694 |
| aws_athena-key-does-not-exist.md,aws_recovering-lightsail-data.md | aws_athena-key-does-not-exist.md | aws_recovering-lightsail-data.md | 0.7628081800268205 |
| aws_athena-key-does-not-exist.md,aws_s3-cors.md | aws_athena-key-does-not-exist.md | aws_s3-cors.md | 0.780130225703693 |
| aws_athena-key-does-not-exist.md,awslambda_asgi-mangum.md | aws_athena-key-does-not-exist.md | awslambda_asgi-mangum.md | 0.7635437610555365 |
| aws_athena-key-does-not-exist.md,cloudrun_tailing-cloud-run-request-logs.md | aws_athena-key-does-not-exist.md | cloudrun_tailing-cloud-run-request-logs.md | 0.7731324322459994 |
| aws_athena-key-does-not-exist.md,fly_fly-logs-to-s3.md | aws_athena-key-does-not-exist.md | fly_fly-logs-to-s3.md | 0.8547352324306915 |
| aws_athena-key-does-not-exist.md,fly_scp.md | aws_athena-key-does-not-exist.md | fly_scp.md | 0.7595358147373014 |
| aws_athena-key-does-not-exist.md,fly_undocumented-graphql-api.md | aws_athena-key-does-not-exist.md | fly_undocumented-graphql-api.md | 0.7821693955997867 |
| aws_athena-key-does-not-exist.md,github-actions_npm-cache-with-npx-no-package.md | aws_athena-key-does-not-exist.md | github-actions_npm-cache-with-npx-no-package.md | 0.7593495974653798 |
| aws_athena-key-does-not-exist.md,github-actions_s3-bucket-github-actions.md | aws_athena-key-does-not-exist.md | github-actions_s3-bucket-github-actions.md | 0.7687408292378796 |
| aws_athena-newline-json.md,aws_athena-key-does-not-exist.md | aws_athena-newline-json.md | aws_athena-key-does-not-exist.md | 0.8681687591795694 |
| aws_athena-newline-json.md,clickhouse_github-explorer.md | aws_athena-newline-json.md | clickhouse_github-explorer.md | 0.7939891567702156 |
| aws_athena-newline-json.md,cloudrun_tailing-cloud-run-request-logs.md | aws_athena-newline-json.md | cloudrun_tailing-cloud-run-request-logs.md | 0.8311734058601244 |
| aws_athena-newline-json.md,duckdb_parquet-to-json.md | aws_athena-newline-json.md | duckdb_parquet-to-json.md | 0.7939364257395131 |
| aws_athena-newline-json.md,fly_fly-logs-to-s3.md | aws_athena-newline-json.md | fly_fly-logs-to-s3.md | 0.8263864020992859 |
| aws_athena-newline-json.md,fly_undocumented-graphql-api.md | aws_athena-newline-json.md | fly_undocumented-graphql-api.md | 0.7980587000440836 |
| aws_athena-newline-json.md,googlecloud_google-cloud-spend-datasette.md | aws_athena-newline-json.md | googlecloud_google-cloud-spend-datasette.md | 0.80629453496525 |
| aws_athena-newline-json.md,gpt3_open-api.md | aws_athena-newline-json.md | gpt3_open-api.md | 0.806972214448533 |
| aws_athena-newline-json.md,graphql_graphql-with-curl.md | aws_athena-newline-json.md | graphql_graphql-with-curl.md | 0.7972236312110904 |
| aws_athena-newline-json.md,postgresql_constructing-geojson-in-postgresql.md | aws_athena-newline-json.md | postgresql_constructing-geojson-in-postgresql.md | 0.7932368679529117 |
| aws_athena-newline-json.md,sqlite_json-audit-log.md | aws_athena-newline-json.md | sqlite_json-audit-log.md | 0.8121423755145322 |
| aws_boto-command-line.md,aws_helper-for-boto-aws-pagination.md | aws_boto-command-line.md | aws_helper-for-boto-aws-pagination.md | 0.7895782887491138 |
| aws_boto-command-line.md,aws_s3-cors.md | aws_boto-command-line.md | aws_s3-cors.md | 0.7643145939575088 |
| aws_boto-command-line.md,awslambda_asgi-mangum.md | aws_boto-command-line.md | awslambda_asgi-mangum.md | 0.803271119884449 |
| aws_boto-command-line.md,docker_test-fedora-in-docker.md | aws_boto-command-line.md | docker_test-fedora-in-docker.md | 0.7621786776981668 |
| aws_boto-command-line.md,pytest_mocking-boto.md | aws_boto-command-line.md | pytest_mocking-boto.md | 0.7796859406371772 |
| aws_boto-command-line.md,pytest_pytest-mock-calls.md | aws_boto-command-line.md | pytest_pytest-mock-calls.md | 0.796437054515421 |
| aws_boto-command-line.md,pytest_pytest-recording-vcr.md | aws_boto-command-line.md | pytest_pytest-recording-vcr.md | 0.7692913231216036 |
| aws_boto-command-line.md,python_fabric-ssh-key.md | aws_boto-command-line.md | python_fabric-ssh-key.md | 0.7746192561122744 |
| aws_boto-command-line.md,python_quick-testing-pyenv.md | aws_boto-command-line.md | python_quick-testing-pyenv.md | 0.7614351372394941 |
| aws_boto-command-line.md,python_stdlib-cli-tools.md | aws_boto-command-line.md | python_stdlib-cli-tools.md | 0.7607440173905902 |
| aws_helper-for-boto-aws-pagination.md,aws_boto-command-line.md | aws_helper-for-boto-aws-pagination.md | aws_boto-command-line.md | 0.7895782887491138 |
| aws_helper-for-boto-aws-pagination.md,aws_ocr-pdf-textract.md | aws_helper-for-boto-aws-pagination.md | aws_ocr-pdf-textract.md | 0.740748370541658 |
| aws_helper-for-boto-aws-pagination.md,aws_s3-cors.md | aws_helper-for-boto-aws-pagination.md | aws_s3-cors.md | 0.7308817270555995 |
| aws_helper-for-boto-aws-pagination.md,awslambda_asgi-mangum.md | aws_helper-for-boto-aws-pagination.md | awslambda_asgi-mangum.md | 0.7508868287547744 |
| aws_helper-for-boto-aws-pagination.md,github_graphql-pagination-python.md | aws_helper-for-boto-aws-pagination.md | github_graphql-pagination-python.md | 0.7468103759705103 |
| aws_helper-for-boto-aws-pagination.md,googlecloud_recursive-fetch-google-drive.md | aws_helper-for-boto-aws-pagination.md | googlecloud_recursive-fetch-google-drive.md | 0.7216307920702245 |
| aws_helper-for-boto-aws-pagination.md,pytest_mocking-boto.md | aws_helper-for-boto-aws-pagination.md | pytest_mocking-boto.md | 0.7595824023812349 |
| aws_helper-for-boto-aws-pagination.md,pytest_pytest-mock-calls.md | aws_helper-for-boto-aws-pagination.md | pytest_pytest-mock-calls.md | 0.7764430634757807 |
| aws_helper-for-boto-aws-pagination.md,python_introspect-function-parameters.md | aws_helper-for-boto-aws-pagination.md | python_introspect-function-parameters.md | 0.7311551765980593 |
| aws_helper-for-boto-aws-pagination.md,python_output-json-array-streaming.md | aws_helper-for-boto-aws-pagination.md | python_output-json-array-streaming.md | 0.7408042180714239 |
| aws_instance-costs-per-month.md,aws_recovering-lightsail-data.md | aws_instance-costs-per-month.md | aws_recovering-lightsail-data.md | 0.7582393774106502 |
| aws_instance-costs-per-month.md,aws_s3-cors.md | aws_instance-costs-per-month.md | aws_s3-cors.md | 0.758013693212941 |
| aws_instance-costs-per-month.md,awslambda_asgi-mangum.md | aws_instance-costs-per-month.md | awslambda_asgi-mangum.md | 0.7581895825280319 |
| aws_instance-costs-per-month.md,clickhouse_github-explorer.md | aws_instance-costs-per-month.md | clickhouse_github-explorer.md | 0.7540701229849996 |
| aws_instance-costs-per-month.md,cloudrun_use-labels-for-billing-breakdown.md | aws_instance-costs-per-month.md | cloudrun_use-labels-for-billing-breakdown.md | 0.7654630851109963 |
| aws_instance-costs-per-month.md,googlecloud_google-cloud-spend-datasette.md | aws_instance-costs-per-month.md | googlecloud_google-cloud-spend-datasette.md | 0.7744556050729471 |
| aws_instance-costs-per-month.md,javascript_minifying-uglify-npx.md | aws_instance-costs-per-month.md | javascript_minifying-uglify-npx.md | 0.7566165385450183 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [similarities] ( [id] TEXT, [other_id] TEXT, [score] FLOAT, PRIMARY KEY ([id], [other_id]) );